153 Berkshire Drive Arthur, Ontario N0G 1A0
3 Bedroom
3 Bathroom
1655 sqft
2 Level
Central Air Conditioning
Forced Air
$409,900Maintenance,
$85 Monthly
Maintenance,
$85 MonthlyAlmost new, end unit, 3 bedroom, 3 bath, townhouse in Arthur. Appliances included. Make the move to Arthur. Freehold home with condo elements apx. $ 90.00 per month. Quick closing available. (id:27758)
Property Details
MLS® Number | 30768670 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1655 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 9' 10'' x 15' 3'' | ||
Second Level | Bedroom | 12' 0'' x 10' 7'' | ||
Second Level | Master Bedroom | 11' 10'' x 13' 4'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Kitchen | 10' 0'' x 10' 0'' | ||
Ground Level | Family Room | 11' 8'' x 14' 5'' | ||
Ground Level | Dining Room | 10' 6'' x 11' 0'' | ||
Ground Level | Living Room | 11' 10'' x 12' 10'' |
Utilities
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21186983
Interested?
Contact us for more information
James Coffey
Salesperson
(519) 848-5792
www.soldbycoffey.com
Royal LePage Rcr Realty Brokerage
206 George Street
Arthur, ON N0G 1A0
206 George Street
Arthur, ON N0G 1A0
(519) 848-2819
(519) 848-5792
www.royallepagercr.com